NOAA-Style Climate Reports


Rapport voor 2013 augustus

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    25.4    33.1   16:19    17.8   06:17     00.0     07.1    00.0   03.1     22.2    17:29     SSE
02    26.8    35.6   16:12    20.0   05:55     00.0     08.5    00.0   04.3     31.4    16:01      S 
03    22.3    25.1   17:58    17.8   00:00     00.0     04.0    00.0   06.3     31.4    12:41      SW
04    21.5    28.2   15:44    15.1   04:21     00.0     03.2    00.0   02.8     20.4    17:22      SW
05    22.4    30.1   16:37    14.3   06:24     00.0     04.1    00.0   03.9     33.3    23:06     SSW
06    19.3    22.8   15:17    16.4   00:00     00.0     01.0    00.8   04.2     31.4    02:28     WSW
07    15.8    17.3   10:24    14.6   04:28     02.5     00.0    09.4   01.9     20.4    15:32      N 
08    17.5    23.4   15:44    12.3   06:01     00.8     00.0    00.2   02.7     20.4    15:06     NNW
09    17.9    22.8   17:27    12.3   05:57     00.4     00.0    00.0   03.7     22.2    12:06      SW
10    18.0    20.3   13:02    15.6   06:23     00.3     00.0    00.0   03.7     27.8    13:54     WNW
11    18.1    22.3   13:48    14.1   07:36     00.2     00.0    00.0   06.7     29.6    14:58      SW
12    17.7    21.1   17:52    14.4   06:27     00.6     00.0    00.0   04.5     22.2    14:36      W 
13    17.2    20.7   15:10    14.4   05:14     01.1     00.0    00.4   04.3     25.9    12:01     WNW
14    17.0    22.0   18:16    12.0   06:34     01.3     00.0    00.0   02.7     20.4    18:39      NW
15    17.8    23.1   18:50    13.3   05:30     00.5     00.0    00.0   03.8     20.4    18:34     SSW
16    19.8    28.6   15:30    14.1   06:28     00.0     01.5    00.4   03.8     31.4    15:48     SSW
17    20.2    24.7   17:17    17.3   05:58     00.0     01.9    00.2   06.9     27.8    18:26     SSW
18    20.5    24.5   15:33    18.1   09:03     00.0     02.2    02.4   07.0     33.3    13:32      SW
19    18.4    21.9   15:14    14.9   22:36     00.0     00.1    00.0   06.0     33.3    11:13      NW
20    17.7    22.8   16:39    13.6   02:09     00.6     00.0    00.0   01.1     14.8    13:05     SSW
21    18.7    25.6   16:48    11.7   07:06     00.0     00.4    00.0   02.1     18.5    15:37     SSW
22    17.4    21.3   12:24    12.8   06:47     00.9     00.0    00.4   00.5     12.9    11:50     WNW
23    20.8    27.7   16:24    15.3   03:44     00.0     02.5    00.2   00.9     14.8    17:02      SE
24    17.7    19.8   17:03    15.3   23:46     00.6     00.0    01.8   01.3     25.9    18:02     SSE
25    17.6    22.7   13:22    13.2   07:14     00.7     00.0    00.8   00.8     18.5    13:29      SE
26    18.7    24.3   14:40    12.9   07:04     00.0     00.4    00.2   01.3     22.2    13:26      NE
27    20.0    26.0   16:04    16.2   07:18     00.0     01.7    00.0   01.1     20.4    16:27     NNE
28    18.2    24.1   15:50    12.9   06:30     00.1     00.0    00.0   01.3     18.5    19:10     NNW
29    18.4    24.9   16:42    12.1   07:14     00.0     00.1    00.0   01.8     22.2    16:42      NW
30    18.3    22.8   17:16    13.3   06:41     00.0     00.0    00.0   04.3     25.9    14:09      SW
31    18.1    21.5   13:42    12.7   00:00     00.2     00.0    00.0   06.1     29.6    14:30      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
19.2 (19.4)   35.6  day 02     11.7  day 21   010.6    038.6   017.2   03.4     33.3   day 18     WSW
Max >  30: 3
Min <   30: 31
Max Rain: 9.4 ON 7-08-13
Days of Rain: 12 (> .2mm) 2 (> 2mm) 0 (> 20mm)