NOAA-Style Climate Reports


Rapport voor 2013 mei

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.1    20.0   16:37    04.4   06:48     06.2     00.0    00.0   04.3     24.1    15:04      NE
02    12.2    18.0   19:25    07.4   07:02     06.1     00.0    04.4   02.9     20.4    19:03     NNE
03    13.8    19.9   14:46    08.0   05:39     04.5     00.0    00.0   03.4     22.2    19:17      N 
04    12.9    17.8   15:31    07.7   02:58     05.4     00.0    00.0   06.1     35.1    15:46      SW
05    14.2    20.4   15:56    08.8   06:31     04.1     00.0    00.0   04.6     20.4    16:18     SSW
06    14.8    21.9   16:17    07.4   06:34     03.5     00.0    00.0   03.7     29.6    16:31     NNW
07    16.1    25.3   14:23    10.2   05:54     02.2     00.0    00.2   01.8     20.4    16:28     NNW
08    15.6    20.3   11:43    11.6   06:33     02.7     00.0    00.8   06.2     31.4    14:40     SSW
09    14.2    17.1   17:47    10.8   08:00     04.1     00.0    00.0   09.1     37.0    17:17     SSW
10    13.1    15.9   14:47    10.7   07:53     05.2     00.0    00.0   11.6     40.7    10:15     SSW
11    11.7    15.0   14:35    09.0   11:11     06.6     00.0    01.8   10.0     42.5    15:53     SSW
12    10.1    13.8   17:05    06.8   07:34     08.2     00.0    05.8   07.0     31.4    22:08      SW
13    11.7    15.1   14:08    08.3   00:06     06.6     00.0    01.6   10.4     35.1    19:51     SSW
14    10.5    12.7   12:36    08.4   03:45     07.8     00.0    02.0   09.0     33.3    13:12     SSW
15    12.9    17.3   15:26    09.4   08:26     05.4     00.0    01.0   08.4     37.0    15:21     SSW
16    09.1    10.3   11:58    07.6   03:31     09.2     00.0    06.4   02.9     20.4    20:53     NNW
17    09.0    10.2   16:28    08.3   01:58     09.3     00.0    03.0   03.5     20.4    16:14     NNW
18    10.6    14.6   19:04    08.7   06:58     07.7     00.0    00.0   02.6     20.4    12:45      SW
19    13.0    19.9   15:21    07.1   05:53     05.3     00.0    00.2   03.4     20.4    19:55     NNE
20    11.2    12.7   16:06    09.7   05:50     07.1     00.0    02.0   02.4     16.6    05:45      SW
21    10.3    11.7   02:14    08.9   00:00     08.0     00.0    10.2   03.7     24.1    16:28     NNW
22    09.9    12.8   14:45    08.1   05:35     08.4     00.0    03.4   06.5     35.1    12:30     NNW
23    07.6    11.0   16:44    04.9   06:23     10.7     00.0    09.4   03.8     27.8    16:43     NNW
24    07.6    10.5   17:39    05.2   04:38     10.7     00.0    02.0   05.9     37.0    10:48     SSW
25    08.9    13.8   14:55    04.3   06:13     09.4     00.0    00.2   05.5     27.8    17:38     NNW
26    10.5    14.3   14:16    07.9   03:46     07.8     00.0    05.8   06.9     40.7    14:16     NNW
27    14.0    19.8   17:40    07.7   05:41     04.3     00.0    00.0   03.2     20.4    18:53     WSW
28    14.9    23.5   15:39    07.7   05:56     03.4     00.0    01.6   03.3     29.6    17:13     SSE
29    10.6    11.9   00:01    09.7   06:44     07.7     00.0    04.0   04.5     25.9    09:12     WSW
30    12.5    17.4   19:04    10.7   02:02     05.8     00.0    00.4   01.4     12.9    14:33      N 
31    14.1    20.6   16:19    10.6   06:17     04.2     00.0    00.0   06.8     33.3    18:12     NNW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.9 (12.3)   25.3  day 07     04.3  day 25   197.5    000.0   066.2   05.3     42.6   day 10     WSW
Min <   30: 31
Max Rain: 10.2 ON 21-05-13
Days of Rain: 21 (> .2mm) 9 (> 2mm) 0 (> 20mm)