NOAA-Style Climate Reports


Rapport voor 2013 januari

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2013

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    07.6    09.2   00:03    05.7   22:37     10.7     00.0    06.0   08.7     38.9    00:24      SW
02    06.9    08.6   13:56    05.7   02:08     11.4     00.0    00.2   05.5     29.6    23:31      SW
03    10.0    11.2   14:06    07.5   00:02     08.3     00.0    03.0   06.2     25.9    03:45      SW
04    09.4    10.5   00:01    08.4   22:03     08.9     00.0    01.0   04.3     24.1    06:30      W 
05    08.5    09.1   07:17    07.8   19:01     09.8     00.0    00.2   02.8     20.4    03:54      W 
06    09.2    10.2   15:03    08.4   08:50     09.1     00.0    00.0   02.2     24.1    03:28      W 
07    08.2    08.9   00:20    06.9   00:00     10.1     00.0    00.0   04.8     22.2    23:05     SSW
08    07.2    08.5   14:58    06.3   03:24     11.1     00.0    00.0   08.3     24.1    14:35     SSW
09    06.1    07.6   18:05    03.1   00:00     12.2     00.0    02.4   05.9     25.9    14:19     SSW
10    05.3    07.6   13:11    02.9   00:29     13.0     00.0    00.0   01.3     24.1    15:14     WNW
11    01.5    05.3   02:54   -01.6   00:00     16.8     00.0    01.0   01.8     18.5    03:29      NE
12    00.2    03.5   14:41   -02.3   08:42     18.1     00.0    00.0   02.8     20.4    20:14      E 
13   -00.6    01.2   14:55   -02.1   21:54     18.9     00.0    00.0   03.7     22.2    12:39     ENE
14   -02.5   -00.8   22:24   -05.2   07:47     20.8     00.0    00.0   03.7     31.5    22:25     SSE
15   -01.7   -00.9   11:56   -03.2   00:00     20.0     00.0    00.2   04.2     27.8    01:19      NE
16   -04.8   -00.1   14:27   -08.0   08:41     23.1     00.0    01.0   01.2     13.0    20:11     NNE
17   -06.1   -05.5   15:53   -06.9   05:53     24.4     00.0    00.0   00.7     11.1    02:39     ENE
18   -02.6   -00.2   15:04   -05.7   00:01     20.9     00.0    00.2   02.0     18.5    22:53     ESE
19   -02.6   -01.3   00:39   -03.9   19:06     20.9     00.0    00.0   04.6     24.1    13:53     ENE
20   -03.8   -01.4   22:30   -05.1   04:58     22.1     00.0    00.0   05.4     25.9    09:05     ENE
21   -00.6    00.8   15:41   -02.8   03:13     18.9     00.0    00.6   02.5     25.9    00:48      SE
22   -00.9    03.2   14:29   -04.7   00:00     19.2     00.0    02.0   00.7     09.3    22:42     ESE
23   -04.4    00.6   14:36   -07.6   09:00     22.7     00.0    00.4   00.9     13.0    15:13     ENE
24   -02.9   -00.2   15:27   -05.8   23:18     21.2     00.0    00.0   02.7     20.4    09:54      NE
25   -03.6   -01.0   13:08   -07.6   09:10     21.9     00.0    00.0   03.6     31.5    21:24     SSE
26   -01.3    01.4   00:00   -04.4   08:37     19.6     00.0    00.2   07.5     25.9    23:25      S 
27    04.8    06.7   16:10    01.4   00:01     13.5     00.0    04.8   13.8     48.1    11:31     SSW
28    05.8    09.0   00:00    03.4   06:26     12.5     00.0    00.6   12.3     57.4    22:22     SSW
29    10.8    13.1   00:00    08.8   02:02     07.5     00.0    09.8   12.4     48.1    00:12     SSW
30    11.6    13.7   04:35    08.9   23:51     06.7     00.0    04.6   13.2     48.1    07:51      SW
31    08.6    10.8   15:30    07.2   08:04     09.7     00.0    01.2   12.3     64.8    11:29      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
02.7 (2.7)   13.7  day 30    -08.0  day 16   483.9    000.0   039.4   05.2     64.8   day 28     SSW
Max <   0: 9
Min <   30: 31
Max <  -5: 1
Min <  -5: 8
Max Rain: 9.8 ON 29-01-13
Days of Rain: 18 (> .2mm) 6 (> 2mm) 0 (> 20mm)