NOAA-Style Climate Reports


Rapport voor 2012 december

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2012

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                      DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED   HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    03.1    04.4   21:26    01.0   09:02     15.2     00.0    05.4   06.9     31.5    21:33     SSW
02    03.7    05.7   11:34    02.3   00:00     14.6     00.0    14.4   03.9     35.2    11:36     WNW
03    03.6    07.7   19:07    00.8   04:18     14.7     00.0    05.8   06.7     29.6    07:30     SSW
04    05.4    07.0   15:27    04.1   23:59     12.9     00.0    01.0   05.2     29.6    12:56     WSW
05    03.0    04.3   02:31    01.6   00:00     15.3     00.0    07.8   01.7     22.2    22:34      W 
06    01.8    03.6   12:13    00.2   06:09     16.5     00.0    00.2   05.5     31.5    23:55      SW
07    02.2    03.5   14:39    00.9   09:24     16.1     00.0    05.4   09.0     40.7    08:20      S 
08    00.5    02.6   15:05   -02.3   09:16     17.8     00.0    00.0   03.4     24.1    23:58      S 
09    05.1    07.9   17:38    01.8   00:46     13.2     00.0    06.8   09.7     48.1    12:26     WSW
10    04.1    06.2   00:56    00.3   00:00     14.2     00.0    03.2   05.7     35.2    00:30     NNW
11    00.5    02.8   14:18   -01.7   07:43     17.8     00.0    00.0   01.5     14.8    11:00     NNW
12    00.8    02.9   13:59   -01.1   00:00     17.5     00.0    00.0   05.9     22.2    14:37     SSW
13   -00.5    01.7   00:00   -03.1   06:54     18.8     00.0    00.2   02.3     16.7    15:21      SE
14    06.0    10.6   22:11    01.7   00:45     12.3     00.0    07.6   08.9     46.3    22:11     SSE
15    09.4    10.3   00:05    08.3   08:51     08.9     00.0    01.0   12.1     35.2    23:12     SSW
16    08.1    08.8   00:28    07.1   00:00     10.2     00.0    00.8   08.9     31.5    03:58     SSW
17    07.5    08.7   16:58    05.7   00:00     10.8     00.0    02.0   07.1     29.6    07:52     SSW
18    06.0    07.3   16:19    04.9   08:20     12.3     00.0    01.2   03.2     22.2    00:02     SSW
19    05.6    07.2   15:11    03.8   00:00     12.7     00.0    00.0   01.0     13.0    23:54     SSE
20    03.7    05.2   00:00    02.6   03:50     14.6     00.0    05.6   05.5     29.6    15:56     ESE
21    08.4    09.9   14:32    05.2   00:02     09.9     00.0    00.2   03.8     22.2    17:31     SSW
22    08.0    12.6   00:00    06.9   17:18     10.3     00.0    12.4   07.0     31.5    23:46      S 
23    12.0    13.0   08:29    09.8   00:00     06.3     00.0    11.4   09.4     48.1    04:08      SW
24    10.9    12.8   20:31    08.7   04:12     07.4     00.0    04.6   08.5     44.4    19:09     SSW
25    10.0    12.0   03:31    00.0   11:00     08.3     00.0    05.2   11.9     50.0    16:13     SSW
26    08.6    09.9   13:26    06.5   09:32     09.7     00.0    09.0   11.3     53.7    20:46     SSW
27    08.4    09.9   02:07    06.9   20:30     09.9     00.0    05.4   08.0     37.0    00:26      SW
28    07.9    11.1   00:00    06.1   07:15     10.4     00.0    01.6   08.3     33.3    23:03     SSW
29    11.6    13.2   15:19    09.2   23:47     06.7     00.0    00.4   14.0     57.4    18:53     SSW
30    08.1    09.6   01:03    06.2   07:51     10.2     00.0    01.0   14.6     48.1    09:08     SSW
31    09.7    10.8   15:54    08.7   06:21     08.6     00.0    03.6   17.9     51.8    21:44     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.9 (5.7)   13.2  day 29    -03.1  day 13   384.1    000.0   123.6   07.4     57.4   day 31     SSW
Min <   30: 31
Max Rain: 14.4 ON 2-12-13
Days of Rain: 31 (> .2mm) 20 (> 2mm) 0 (> 20mm)