NOAA-Style Climate Reports


Rapport voor 2012 november

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2012

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.4    11.7   15:11    06.2   02:19     09.9     00.0    04.0   08.7     35.2    18:59      S 
02    07.1    10.7   13:17    05.4   01:49     11.2     00.0    01.8   12.1     40.7    14:24     SSW
03    07.6    09.6   15:24    05.9   04:49     10.7     00.0    03.2   07.7     37.0    12:53     SSW
04    07.2    10.6   15:58    02.9   06:28     11.1     00.0    02.2   06.1     38.9    16:33     SSW
05    06.9    09.4   14:56    04.2   21:32     11.4     00.0    02.0   03.9     31.5    01:11      SW
06    07.2    11.3   14:19    01.6   08:02     11.1     00.0    00.8   04.5     31.5    18:34     WSW
07    10.3    11.1   16:33    08.8   00:03     08.0     00.0    02.6   06.2     33.3    20:14      SW
08    10.4    11.7   15:22    09.6   05:42     07.9     00.0    00.0   06.9     27.8    12:04     SSW
09    09.8    11.8   14:02    08.8   23:56     08.5     00.0    00.4   05.5     22.2    13:08      S 
10    10.7    11.9   16:02    08.7   00:18     07.6     00.0    01.2   04.9     29.6    22:29      S 
11    08.0    10.7   13:46    06.3   00:00     10.3     00.0    00.0   06.6     24.1    00:54     SSW
12    06.8    08.2   00:00    05.4   08:32     11.5     00.0    00.2   08.4     29.6    21:01     SSW
13    08.9    10.2   16:31    07.4   03:58     09.4     00.0    00.4   06.2     27.8    01:01     SSW
14    08.4    12.7   14:21    03.0   23:55     09.9     00.0    00.0   00.4     13.0    10:30      SE
15    04.3    07.4   13:40    00.9   03:44     14.0     00.0    00.0   00.8     11.1    14:22     ESE
16    04.8    06.5   15:12    02.7   00:00     13.5     00.0    00.0   01.5     13.0    15:43      S 
17    05.8    09.2   23:07    01.8   02:07     12.5     00.0    00.2   05.3     24.1    13:00      S 
18    07.9    09.4   14:24    02.9   00:00     10.4     00.0    02.8   00.7     16.7    03:20      NW
19    06.0    10.7   22:21    02.2   05:31     12.3     00.0    00.2   02.6     18.5    18:26     SSE
20    10.0    13.1   14:47    06.6   00:00     08.3     00.0    00.0   05.5     29.6    13:29      S 
21    07.2    10.9   20:38    04.2   08:09     11.1     00.0    00.8   08.3     48.1    21:11      S 
22    08.4    11.6   13:38    06.3   00:00     09.9     00.0    00.0   09.8     35.2    16:39      S 
23    07.8    09.7   09:16    06.0   00:00     10.5     00.0    03.2   06.4     35.2    08:29      S 
24    07.4    09.9   00:00    04.9   03:05     10.9     00.0    01.6   01.7     20.4    23:25      SE
25    11.1    13.8   03:41    08.6   23:36     07.2     00.0    00.4   16.2     74.0    06:32     SSW
26    09.1    12.6   14:05    05.7   06:26     09.2     00.0    01.0   07.3     31.5    14:13      S 
27    08.2    09.6   00:42    06.9   23:19     10.1     00.0    00.4   05.8     25.9    04:58     SSW
28    07.0    09.2   12:40    04.0   07:09     11.3     00.0    00.2   02.9     20.4    21:18      N 
29    04.7    07.8   13:29    02.0   23:57     13.6     00.0    00.2   01.9     20.4    12:33     NNW
30    02.8    07.2   13:04   -00.9   08:33     15.5     00.0    00.2   03.3     18.5    18:59      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
07.7 (7.7)   13.8  day 25    -00.9  day 30   319.0    000.0   030.0   05.6     74.0   day 25     SSW
Min <   30: 30
Max Rain: 4.0 ON 1-11-12
Days of Rain: 18 (> .2mm) 6 (> 2mm) 0 (> 20mm)