NOAA-Style Climate Reports


Rapport voor 2012 oktober

Daily noaa report


                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2012

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.4    19.8   16:01    09.6   08:36     03.9     00.0    00.4   08.0     31.5    15:54     SSW
02    15.2    17.6   14:48    13.6   07:08     03.1     00.0    00.2   08.3     27.8    23:48     SSW
03    13.8    16.1   15:24    10.8   23:10     04.5     00.0    11.4   10.8     37.0    12:51     SSW
04    12.3    15.8   15:49    09.8   09:17     06.0     00.0    06.4   04.9     40.7    13:59      SW
05    13.8    17.2   11:18    10.9   03:18     04.5     00.0    06.8   07.9     61.1    11:26     SSW
06    12.2    15.7   08:35    07.2   00:00     06.1     00.0    05.2   03.2     25.9    06:50      W 
07    09.2    15.9   16:06    03.9   06:20     09.1     00.0    00.2   01.2     25.9    16:32     NNW
08    09.0    15.6   15:39    04.2   07:56     09.3     00.0    01.0   01.3     22.2    13:28      SE
09    10.1    14.4   12:42    06.2   00:00     08.2     00.0    00.2   00.6     13.0    14:21     NNE
10    08.4    14.9   15:43    03.2   07:49     09.9     00.0    00.0   00.5     13.0    16:18     ENE
11    10.1    16.6   15:57    04.9   08:30     08.2     00.0    00.6   01.9     18.5    16:24      SE
12    13.0    15.1   13:03    09.6   00:00     05.3     00.0    08.2   07.2     38.9    14:30     SSW
13    09.4    11.3   12:59    08.1   22:52     08.9     00.0    06.2   08.0     25.9    12:49     SSW
14    09.0    11.8   16:55    06.0   07:09     09.3     00.0    00.0   04.9     22.2    01:25      SW
15    10.6    13.4   14:45    06.8   08:49     07.7     00.0    01.4   07.0     37.0    17:19     SSW
16    11.5    15.4   15:47    09.5   05:24     06.8     00.0    02.0   10.7     44.4    17:34     SSW
17    11.7    16.1   15:33    07.1   02:51     06.6     00.0    06.6   05.5     33.3    14:28      S 
18    15.4    18.3   16:42    12.4   00:28     02.9     00.0    00.6   02.6     25.9    13:09      S 
19    16.0    17.5   00:00    13.9   05:52     02.3     00.0    02.6   00.2     11.1    11:05     SSE
20    16.0    17.5   10:03    13.9   23:57     02.3     00.0    00.0   01.0     13.0    12:03     NNW
21    14.2    16.4   16:52    12.8   08:32     04.1     00.0    00.2   01.5     22.2    07:22     NNE
22    16.2    23.7   15:48    11.6   09:07     02.1     00.0    00.0   00.2     09.3    14:19      NE
23    15.1    21.2   15:31    10.7   07:51     03.2     00.0    00.2   00.4     14.8    12:27     ENE
24    13.5    19.2   15:39    10.6   08:45     04.8     00.0    00.0   00.8     16.7    17:32      E 
25    11.2    12.5   14:35    09.7   00:00     07.1     00.0    00.2   00.8     13.0    20:03      NE
26    07.2    09.7   00:01    03.5   00:00     11.1     00.0    00.4   02.1     20.4    16:18      NE
27    03.5    08.3   15:42    00.2   05:53     14.8     00.0    00.2   02.2     27.8    14:36      N 
28    04.9    10.6   14:22   -01.6   07:44     13.4     00.0    00.0   04.6     27.8    23:25     SSW
29    07.8    09.4   15:31    05.9   06:51     10.5     00.0    04.2   11.3     35.2    19:53     SSW
30    08.6    10.5   14:12    05.9   00:00     09.7     00.0    06.4   02.6     24.1    00:19      SW
31    08.5    13.3   14:25    04.4   02:51     09.8     00.0    00.0   05.1     31.5    12:14      S 
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.3 (11.6)   23.7  day 22    -01.6  day 28   215.7    000.0   071.8   04.1     61.1   day 05     SSW
Min <   30: 31
Max Rain: 11.4 ON 3-10-12
Days of Rain: 17 (> .2mm) 10 (> 2mm) 0 (> 20mm)