NOAA-Style Climate Reports


Rapport voor 2012 september

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2012

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.3    20.1   16:03    08.9   07:18     04.0     00.0    00.2   01.5     13.0    09:14     WNW
02    17.0    22.1   15:57    12.8   05:20     01.3     00.0    00.0   03.4     20.4    13:24      SW
03    18.7    24.0   15:44    15.7   00:00     00.0     00.4    00.4   00.8     14.8    17:27      N 
04    18.4    25.4   16:29    11.9   07:28     00.0     00.1    00.0   01.5     16.7    19:20     NNW
05    17.2    20.9   15:46    12.6   00:00     01.1     00.0    00.0   03.0     24.1    16:58      N 
06    15.4    20.6   15:56    11.4   03:56     02.9     00.0    00.0   01.0     14.8    17:04     NNW
07    17.5    24.2   17:10    11.8   00:45     00.8     00.0    00.0   03.6     20.4    15:06     WSW
08    18.4    26.8   16:09    11.2   07:03     00.0     00.1    00.0   01.3     14.8    13:43     WSW
09    19.8    29.3   15:23    11.7   07:17     00.0     01.5    00.0   02.5     20.4    18:16     SSW
10    20.2    24.8   17:34    16.4   06:56     00.0     01.9    00.0   05.9     29.6    14:28     SSW
11    17.2    19.4   15:39    15.0   21:14     01.1     00.0    03.2   04.2     27.8    17:03     WSW
12    14.5    17.7   16:49    11.9   08:17     03.8     00.0    00.8   04.8     27.8    16:39     WSW
13    14.7    17.7   14:49    11.6   07:06     03.6     00.0    07.0   03.8     24.1    01:56     NNW
14    14.9    20.3   17:35    11.6   06:20     03.4     00.0    00.0   08.2     40.7    18:43      SW
15    15.5    19.3   16:47    11.1   06:55     02.8     00.0    00.0   02.2     33.3    16:08     WSW
16    15.8    22.4   16:15    10.1   05:02     02.5     00.0    00.2   04.2     22.2    15:07     SSW
17    16.7    19.8   15:52    13.9   05:06     01.6     00.0    00.0   06.8     22.2    23:17     SSW
18    15.4    18.2   14:35    11.4   23:16     02.9     00.0    00.2   06.3     27.8    16:22     WSW
19    12.5    16.4   14:30    09.3   00:00     05.8     00.0    00.8   04.2     35.2    15:07      W 
20    12.2    17.0   16:27    08.2   06:26     06.1     00.0    00.2   04.2     22.2    17:42     SSW
21    11.7    17.0   14:34    07.4   07:51     06.6     00.0    00.0   00.4     11.1    13:57     SSW
22    13.0    17.0   16:11    08.3   23:32     05.3     00.0    00.2   02.7     20.4    15:38     NNW
23    10.1    13.0   17:32    06.9   05:21     08.2     00.0    07.0   01.8     25.9    20:14     ENE
24    14.6    20.0   13:21    10.3   00:13     03.7     00.0    08.6   09.8     64.8    15:15      S 
25    13.9    16.5   13:22    12.1   08:03     04.4     00.0    07.0   10.6     37.0    16:52      S 
26    13.9    16.8   16:52    12.4   23:14     04.4     00.0    00.2   07.6     37.0    15:37      S 
27    13.9    16.4   13:20    12.4   23:57     04.4     00.0    02.6   05.6     24.1    01:43      SW
28    14.1    17.8   15:56    11.1   04:07     04.2     00.0    00.0   08.6     38.9    12:57     SSW
29    13.3    16.4   13:23    11.0   22:13     05.0     00.0    00.6   05.9     25.9    14:31     WSW
30    13.0    17.5   16:13    08.3   08:00     05.3     00.0    00.0   06.1     25.9    14:02     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.6)   29.3  day 09     06.9  day 23   095.1    003.9   039.2   04.4     64.8   day 24      SW
Min <   30: 30
Max Rain: 8.6 ON 24-09-12
Days of Rain: 12 (> .2mm) 6 (> 2mm) 0 (> 20mm)