NOAA-Style Climate Reports


Rapport voor 2012 januari

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2012

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.5    14.2   21:15    10.7   23:59     05.8     00.0    13.6   12.2     57.4    20:44     SSW
02    08.3    10.8   03:45    05.4   00:00     10.0     00.0    01.6   07.6     37.0    05:23      SW
03    08.3    11.6   16:57    05.3   01:52     10.0     00.0    08.8   18.5     64.8    13:59     SSW
04    07.5    08.5   00:00    06.4   02:37     10.8     00.0    03.4   10.9     53.7    22:39      SW
05    08.5    11.3   07:59    04.9   22:42     09.8     00.0    06.4   16.0     61.1    08:04     WNW
06    06.5    08.2   12:38    04.7   21:33     11.8     00.0    00.6   09.8     50.0    02:13      NW
07    08.3    09.9   12:37    05.2   00:03     10.0     00.0    02.0   09.5     38.9    16:07      W 
08    07.4    08.8   12:36    04.8   22:19     10.9     00.0    00.4   05.5     33.3    12:35      NW
09    08.9    10.3   16:19    06.6   00:01     09.4     00.0    00.6   03.9     29.6    17:43     WSW
10    09.0    10.1   16:07    06.4   08:40     09.3     00.0    00.2   02.5     20.4    15:16      SW
11    09.5    10.1   19:22    08.6   09:15     08.8     00.0    00.0   04.3     29.6    22:24      SW
12    08.6    11.0   15:18    05.8   21:58     09.7     00.0    00.4   08.1     42.6    14:01     WSW
13    05.7    08.0   14:37    04.1   19:08     12.6     00.0    00.4   02.7     31.5    13:17      NW
14    04.4    07.1   14:45    00.4   00:00     13.9     00.0    00.2   00.6     13.0    14:48     NNW
15    01.8    06.6   13:44   -01.0   06:05     16.5     00.0    00.0   00.9     18.5    14:19      NE
16    00.6    05.1   15:08   -02.1   08:26     17.7     00.0    00.2   00.4     11.1    11:54     ENE
17    00.9    05.9   15:38   -03.1   08:44     17.4     00.0    00.0   02.3     16.7    23:09      S 
18    02.9    06.0   23:59    00.4   06:57     15.4     00.0    01.0   10.9     38.9    17:06     SSW
19    08.4    11.3   12:24    06.0   00:01     09.9     00.0    10.6   08.3     38.9    23:31      SW
20    05.9    07.5   00:01    04.6   14:29     12.4     00.0    07.2   06.7     46.3    04:03      W 
21    08.5    11.6   14:20    05.3   02:00     09.8     00.0    03.2   10.3     50.0    14:10     WSW
22    07.7    10.7   14:58    06.0   08:32     10.6     00.0    00.2   09.4     50.0    14:54     WSW
23    06.4    08.1   12:15    04.9   19:44     11.9     00.0    02.8   05.0     29.6    18:47      W 
24    04.3    05.7   14:15    03.4   08:52     14.0     00.0    00.6   02.9     16.7    23:36     SSW
25    05.1    06.4   22:55    03.7   00:24     13.2     00.0    00.8   03.5     18.5    12:33     SSE
26    06.9    09.3   16:00    05.4   00:00     11.4     00.0    05.8   05.7     25.9    14:03      S 
27    05.6    08.6   15:27    02.9   08:49     12.7     00.0    00.2   08.0     29.6    14:48     SSW
28    04.1    06.8   14:53    01.6   21:41     14.2     00.0    00.2   01.5     16.7    00:26     ESE
29    00.5    01.8   00:02   -00.8   23:02     17.8     00.0    00.0   03.4     18.5    17:14      NE
30   -00.6   -00.2   19:01   -01.7   00:00     18.9     00.0    00.0   01.1     09.3    20:22     ENE
31   -02.1   -00.7   04:29   -04.6   23:54     20.4     00.0    00.0   04.5     20.4    22:28      NE
----------------------------------------------------------------------------------------------------------------------------------------------------------
05.8 (5.8)   14.2  day 01    -04.6  day 31   387.0    000.0   071.4   06.4     64.8   day 03      SW
Max <   0: 2
Min <   30: 31
Max Rain: 13.6 ON 1-01-12
Days of Rain: 24 (> .2mm) 9 (> 2mm) 0 (> 20mm)