NOAA-Style Climate Reports


Rapport voor 2011 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2011

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    10.1    13.3   23:33    05.2   02:24     08.2     00.0    06.4   11.8     37.0    23:15     SSW
02    08.1    12.9   00:01    06.2   22:23     10.2     00.0    04.2   06.1     44.4    01:49      SW
03    08.7    11.6   15:00    06.6   01:22     09.6     00.0    06.2   11.5     59.2    07:41     SSW
04    09.0    09.7   15:40    07.1   00:00     09.3     00.0    01.2   06.0     27.8    00:59      SW
05    05.9    07.9   13:13    03.9   23:55     12.4     00.0    10.6   07.6     37.0    14:36     WSW
06    05.0    06.9   12:32    03.6   05:28     13.3     00.0    02.6   07.9     35.1    14:13      SW
07    07.7    09.7   13:03    05.6   00:18     10.6     00.0    03.4   10.9     53.6    10:32     WSW
08    08.1    11.9   23:49    04.3   07:35     10.2     00.0    00.0   14.6     59.2    23:33     SSW
09    07.3    11.8   00:04    05.3   00:00     11.0     00.0    04.0   07.7     46.3    00:23     WSW
10    04.7    07.1   14:19    02.8   07:38     13.6     00.0    00.8   05.0     24.1    18:06      SW
11    04.7    07.1   13:32    02.4   03:10     13.6     00.0    00.0   06.6     29.6    23:18      S 
12    07.7    08.9   05:51    06.4   01:12     10.6     00.0    01.2   10.0     46.3    23:59     SSW
13    08.4    10.9   09:23    04.9   23:18     09.9     00.0    16.8   17.8     70.3    21:06     SSW
14    05.5    07.1   04:56    03.1   17:10     12.8     00.0    15.0   11.9     46.3    00:08     SSW
15    06.2    07.9   15:09    04.5   00:06     12.1     00.0    05.4   13.7     50.0    11:04     SSW
16    04.3    06.6   00:34    02.9   10:56     14.0     00.0    27.4   07.3     33.3    19:39      NW
17    04.8    08.1   13:18    03.1   20:04     13.5     00.0    03.8   03.4     29.6    03:56      W 
18    03.0    05.3   15:11    01.3   18:48     15.3     00.0    07.4   03.3     24.1    10:49     WSW
19    02.3    03.7   13:39    01.4   04:59     16.0     00.0    04.6   08.0     38.9    22:19     SSW
20    05.8    07.7   11:41    02.0   00:01     12.5     00.0    02.2   06.6     31.4    12:01      W 
21    06.0    06.9   00:00    05.1   09:06     12.3     00.0    02.2   03.3     18.5    09:41     SSW
22    09.9    11.1   14:15    06.9   00:06     08.4     00.0    00.2   04.0     22.2    12:59     WSW
23    09.7    10.7   12:31    06.7   00:00     08.6     00.0    03.2   09.9     40.7    23:22     SSW
24    06.3    07.8   13:10    04.7   04:33     12.0     00.0    11.0   08.5     48.1    04:17      W 
25    09.0    10.6   19:55    06.6   00:01     09.3     00.0    00.0   09.2     29.6    19:35     SSW
26    09.9    10.4   12:30    09.3   05:34     08.4     00.0    00.6   06.5     27.8    01:44     SSW
27    08.9    10.3   00:01    07.6   00:00     09.4     00.0    00.0   06.5     24.1    09:13     SSW
28    06.5    07.6   00:01    05.3   11:36     11.8     00.0    00.0   12.1     37.0    11:15     SSW
29    06.4    09.0   20:57    05.1   08:35     11.9     00.0    04.2   08.6     40.7    23:52      SW
30    06.0    07.2   00:42    04.8   00:00     12.3     00.0    01.0   07.4     38.9    02:45      W 
31    09.1    11.8   23:54    04.7   02:17     09.2     00.0    01.8   05.7     27.8    10:27     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.9 (6.9)   13.3  day 01     01.3  day 18   352.4    000.0   147.6   08.4     70.3   day 13      SW
Min <   30: 31
Max Rain: 27.4 ON 16-12-12
Days of Rain: 80 (> .2mm) 19 (> 2mm) 1 (> 20mm)