NOAA-Style Climate Reports


Rapport voor 2011 augustus

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2011

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.7    23.6   17:37    09.3   06:33     01.6     00.0    00.0   01.4     16.6    13:23      SE
02    20.9    28.3   17:09    13.6   06:23     00.0     02.6    00.0   01.2     12.9    14:53     ESE
03    19.5    21.7   00:13    16.1   00:00     00.0     01.2    03.2   01.4     18.5    09:23     NNW
04    19.7    26.9   16:17    14.8   03:07     00.0     01.4    02.2   06.5     27.8    17:09     SSW
05    19.2    23.3   16:04    16.2   07:42     00.0     00.9    00.0   04.8     27.8    01:48     SSW
06    19.2    23.9   13:59    15.0   23:52     00.0     00.9    02.4   04.1     24.1    16:03      S 
07    16.6    21.1   14:15    13.6   07:23     01.7     00.0    03.2   08.1     38.9    12:24     SSW
08    15.8    20.1   16:49    13.2   05:03     02.5     00.0    09.2   07.8     38.9    09:23      SW
09    15.1    16.9   16:07    12.5   23:41     03.2     00.0    09.4   06.8     35.1    14:04      NW
10    17.5    23.5   14:14    11.5   05:37     00.8     00.0    00.0   07.7     40.7    15:34     SSW
11    19.3    24.7   16:04    15.6   07:15     00.0     01.0    00.0   10.2     42.5    16:31     SSW
12    18.5    21.4   18:11    17.2   04:10     00.0     00.2    01.8   03.7     29.6    01:50     WSW
13    18.1    19.8   19:23    16.4   07:39     00.2     00.0    04.2   06.3     25.9    13:29     SSW
14    17.3    19.6   14:46    14.8   07:01     01.0     00.0    15.0   02.2     18.5    17:57      SW
15    16.8    21.4   17:20    12.8   23:58     01.5     00.0    00.0   03.1     18.5    17:53      W 
16    18.1    23.3   16:30    12.8   00:07     00.2     00.0    00.0   03.3     24.1    11:47     SSW
17    19.1    24.4   16:19    15.8   06:09     00.0     00.8    00.0   02.9     18.5    18:46     WNW
18    17.7    24.5   15:58    14.4   06:27     00.6     00.0    13.6   01.3     16.6    14:17     ENE
19    17.8    21.1   16:07    13.8   00:00     00.5     00.0    00.6   03.2     25.9    06:07     NNW
20    18.7    25.5   17:47    12.0   05:55     00.0     00.4    00.0   01.9     20.4    15:02     SSW
21    21.9    28.8   15:54    16.2   04:53     00.0     03.6    00.0   03.3     27.8    14:24     SSW
22    18.9    22.8   13:07    16.0   05:12     00.0     00.6    00.4   01.6     20.4    19:24      NW
23    19.7    25.4   17:08    16.4   01:39     00.0     01.4    14.2   03.8     31.4    18:44      S 
24    18.6    20.4   15:40    14.8   22:48     00.0     00.3    15.6   03.2     24.1    10:29     SSW
25    18.2    25.4   15:10    11.4   04:49     00.1     00.0    00.0   01.9     24.1    13:54      S 
26    18.1    20.3   13:35    16.2   00:00     00.2     00.0    04.6   05.2     33.3    15:57      S 
27    15.9    18.9   17:11    13.8   23:50     02.4     00.0    00.4   07.1     31.4    12:11     SSW
28    15.0    17.9   17:13    12.9   06:53     03.3     00.0    01.6   08.8     40.7    14:01     SSW
29    14.6    17.6   14:45    12.8   07:29     03.7     00.0    00.8   06.0     25.9    14:25      SW
30    13.9    16.0   19:26    10.1   00:00     04.4     00.0    00.4   01.3     18.5    09:58      SW
31    13.5    18.6   13:46    08.3   04:15     04.8     00.0    00.0   00.9     14.8    17:28      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.7 (18.0)   28.8  day 21     08.3  day 31   032.6    015.5   088.6   04.2     42.6   day 11     SSW
Min <   30: 31
Max Rain: 15.6 ON 24-08-11
Days of Rain: 19 (> .2mm) 12 (> 2mm) 0 (> 20mm)