NOAA-Style Climate Reports


Rapport voor 2011 juli

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUL. 2011

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.0    19.4   15:43    10.8   05:37     03.3     00.0    04.0   04.6     29.6    18:41     NNW
02    14.6    19.1   17:49    09.8   06:00     03.7     00.0    00.0   04.2     25.9    16:48     NNW
03    15.5    21.3   17:28    09.2   06:11     02.8     00.0    00.0   04.3     27.8    12:55      N 
04    16.5    23.6   17:08    09.2   06:03     01.8     00.0    00.0   02.3     20.4    17:38     NNE
05    19.7    27.2   18:14    11.6   06:05     00.0     01.4    00.0   01.7     16.6    13:28     ESE
06    19.5    22.2   17:45    16.4   00:00     00.0     01.2    01.4   06.9     29.6    17:48      SW
07    19.0    23.2   18:29    14.3   02:07     00.0     00.7    00.0   07.9     33.3    13:18     SSW
08    18.3    22.0   14:54    14.0   03:35     00.0     00.0    00.0   09.1     37.0    15:21     SSW
09    18.2    22.1   17:53    15.1   06:42     00.1     00.0    03.2   05.7     27.8    20:57      SW
10    18.0    22.1   16:03    12.6   05:35     00.3     00.0    00.0   03.7     18.5    00:57      SW
11    19.4    25.0   15:52    13.1   05:48     00.0     01.1    00.0   01.7     14.8    18:14     NNE
12    19.3    26.0   13:50    15.2   22:35     00.0     01.0    23.4   04.3     27.8    20:48     NNE
13    14.5    15.4   16:00    13.3   23:05     03.8     00.0    04.0   07.3     31.4    15:58      N 
14    13.7    14.4   11:21    13.3   21:05     04.6     00.0    22.6   08.6     44.4    11:56     WSW
15    18.2    23.6   16:48    13.3   05:08     00.1     00.0    00.0   03.9     27.8    01:44      W 
16    17.2    21.2   14:12    14.3   03:33     01.1     00.0    12.0   07.6     40.7    16:42     SSW
17    16.0    19.7   16:18    13.8   07:04     02.3     00.0    04.6   11.8     46.3    16:33     SSW
18    15.5    18.7   16:44    13.7   08:59     02.8     00.0    00.6   13.2     38.9    12:40     SSW
19    16.2    21.0   13:44    12.3   06:52     02.1     00.0    00.2   02.4     20.4    01:03     SSW
20    16.2    20.3   14:55    13.7   06:03     02.1     00.0    02.6   01.9     20.4    15:43     WSW
21    16.1    20.5   12:52    12.5   05:05     02.2     00.0    02.0   01.2     14.8    19:56     NNW
22    15.5    19.0   15:14    12.8   07:49     02.8     00.0    01.8   03.6     25.9    16:11      N 
23    14.2    17.9   15:53    12.3   04:46     04.1     00.0    01.8   05.1     29.6    16:03     WNW
24    14.8    18.5   18:08    11.3   00:00     03.5     00.0    01.6   06.4     33.3    13:17      W 
25    15.4    21.2   15:50    09.7   06:32     02.9     00.0    02.2   02.8     20.4    13:07     WSW
26    14.9    16.7   17:46    13.3   02:41     03.4     00.0    03.6   01.1     14.8    05:56     NNW
27    17.2    20.9   18:58    13.6   04:46     01.1     00.0    00.2   01.8     16.6    11:06      S 
28    18.1    22.1   15:35    15.3   05:23     00.2     00.0    04.2   02.7     22.2    16:44     NNW
29    16.4    19.0   16:17    14.1   07:03     01.9     00.0    00.0   03.4     22.2    18:33      N 
30    14.9    16.4   15:57    13.1   07:25     03.4     00.0    00.0   03.2     20.4    16:18      N 
31    16.0    20.1   17:17    12.8   23:54     02.3     00.0    00.0   01.3     12.9    17:13      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
16.6 (16.8)   27.2  day 05     09.2  day 04   058.6    005.5   096.0   04.7     46.3   day 17     WSW
Min <   30: 31
Max Rain: 23.4 ON 12-07-11
Days of Rain: 19 (> .2mm) 11 (> 2mm) 2 (> 20mm)