NOAA-Style Climate Reports


Rapport voor 2011 mei

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2011

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    15.2    21.6   16:52    09.3   07:28     03.1     00.0    00.0   05.1     25.9    14:26     ENE
02    12.0    17.5   14:37    07.3   07:17     06.3     00.0    00.0   05.3     25.9    13:05      NE
03    10.3    16.3   17:36    04.4   06:49     08.0     00.0    00.0   04.4     24.1    15:44      NE
04    09.9    16.2   17:33    03.1   06:31     08.4     00.0    00.0   02.8     20.4    19:14     NNE
05    12.6    20.2   18:16    03.8   06:40     05.7     00.0    00.0   02.0     20.4    15:47      SE
06    16.5    25.1   17:13    08.0   06:25     01.8     00.0    00.0   02.6     24.1    15:46     SSE
07    20.1    28.6   16:07    11.3   05:06     00.0     01.8    00.0   04.3     33.3    14:21     SSE
08    21.3    26.9   18:04    16.1   00:00     00.0     03.0    00.0   06.2     25.9    15:11      S 
09    17.8    23.5   16:37    14.2   04:38     00.5     00.0    00.4   02.4     24.1    16:25      N 
10    17.1    24.1   16:20    12.0   09:27     01.2     00.0    01.0   03.1     22.2    19:26      N 
11    16.3    21.0   16:17    12.4   06:58     02.0     00.0    00.0   04.1     24.1    16:23      NW
12    14.6    18.0   12:26    11.5   03:57     03.7     00.0    00.0   04.8     35.1    15:36     WNW
13    14.6    20.3   16:12    09.6   06:04     03.7     00.0    00.0   05.3     24.1    15:03      SW
14    13.3    16.6   17:09    09.1   03:25     05.0     00.0    00.0   05.5     33.3    23:47      NW
15    12.6    15.1   15:00    10.4   08:28     05.7     00.0    00.6   05.7     29.6    14:32      NW
16    13.9    16.9   19:22    11.7   06:58     04.4     00.0    00.2   07.3     25.9    20:38      SW
17    15.1    19.1   15:24    12.6   06:08     03.2     00.0    00.0   05.6     20.4    16:29      SW
18    15.6    21.3   17:24    11.1   05:41     02.7     00.0    00.0   06.2     24.1    14:33      SW
19    14.3    17.0   18:31    12.1   10:11     04.0     00.0    00.2   02.7     18.5    01:16      N 
20    15.1    21.8   16:04    08.3   06:08     03.2     00.0    00.0   03.1     24.1    17:23      NW
21    16.5    24.1   17:50    07.3   06:22     01.8     00.0    00.0   02.8     20.4    18:11      S 
22    16.8    19.8   13:31    13.6   00:00     01.5     00.0    04.4   06.9     38.9    17:21      SW
23    16.6    23.5   19:11    10.8   06:36     01.7     00.0    00.0   09.7     35.1    12:53     SSW
24    15.1    17.9   15:10    12.2   07:04     03.2     00.0    00.0   07.5     31.4    01:39      W 
25    16.7    23.7   19:07    08.1   05:53     01.6     00.0    00.0   04.2     22.2    16:21      S 
26    15.3    18.0   14:04    12.5   06:13     03.0     00.0    00.2   09.9     53.6    19:15     SSW
27    12.9    15.1   16:08    10.9   08:42     05.4     00.0    04.8   06.7     37.0    00:24      W 
28    13.0    17.8   17:14    10.0   06:22     05.3     00.0    00.2   08.6     40.7    15:28     SSW
29    17.2    23.1   16:33    13.0   06:07     01.1     00.0    00.0   10.6     37.0    19:29     SSW
30    21.1    29.7   16:15    12.0   06:00     00.0     02.8    00.0   06.2     40.7    19:23     SSW
31    13.7    16.9   00:47    10.7   23:59     04.6     00.0    03.6   06.0     24.1    20:21      NW
----------------------------------------------------------------------------------------------------------------------------------------------------------
15.3 (15.4)   29.7  day 30     03.1  day 04   101.8    007.6   015.6   05.4     53.7   day 26      SW
Min <   30: 31
Max Rain: 4.8 ON 27-05-11
Days of Rain: 163 (> .2mm) 156 (> 2mm) 0 (> 20mm)