NOAA-Style Climate Reports


Rapport voor 2011 april

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2011

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    14.2    16.6   18:12    12.2   04:17     04.1     00.0    00.0   09.0     35.1    00:59     SSW
02    16.3    24.3   15:47    09.2   07:02     02.0     00.0    00.0   06.6     35.1    16:02      S 
03    12.6    15.7   15:18    11.0   04:39     05.7     00.0    00.0   03.9     22.2    18:28      W 
04    11.3    15.2   14:13    09.3   07:36     07.0     00.0    00.0   06.4     29.6    14:05     WSW
05    10.1    12.9   13:31    07.9   04:03     08.2     00.0    00.0   10.1     40.7    15:11     SSW
06    16.9    22.7   17:39    11.6   00:01     01.4     00.0    00.0   06.1     27.8    10:58      SW
07    15.4    18.7   14:33    11.3   23:44     02.9     00.0    00.0   05.2     25.9    17:53     WNW
08    12.9    18.0   15:38    08.3   00:00     05.4     00.0    00.0   03.3     20.4    18:12     NNW
09    11.3    18.8   17:25    05.7   05:10     07.0     00.0    00.0   02.9     18.5    09:43      NE
10    13.6    22.0   16:35    05.8   07:31     04.7     00.0    00.0   02.6     16.6    17:06     ENE
11    14.8    22.4   13:37    07.6   07:23     03.5     00.0    00.0   03.7     38.9    23:32      NW
12    09.7    12.1   15:06    07.7   23:58     08.6     00.0    00.0   08.4     37.0    15:21     NNW
13    09.4    14.3   15:02    03.9   06:45     08.9     00.0    00.0   03.5     22.2    18:05     WNW
14    09.6    13.2   16:25    05.7   01:40     08.7     00.0    00.0   01.5     14.8    17:52     WNW
15    11.8    16.4   16:56    07.6   07:33     06.5     00.0    00.0   01.4     14.8    13:53     ESE
16    12.1    17.6   15:10    07.3   06:53     06.2     00.0    00.0   01.9     18.5    18:55     SSE
17    13.7    19.1   15:27    09.9   07:03     04.6     00.0    00.0   01.2     14.8    15:49     ENE
18    15.0    22.0   15:59    06.5   07:00     03.3     00.0    00.0   02.2     24.1    14:39     ESE
19    16.9    25.5   16:50    08.4   07:20     01.4     00.0    00.0   01.5     14.8    14:31     ESE
20    18.0    25.8   16:47    09.4   07:04     00.3     00.0    00.0   01.6     24.1    14:48      E 
21    17.7    26.3   15:10    08.7   07:10     00.6     00.0    00.0   01.9     20.4    16:41     SSE
22    18.8    27.4   15:13    10.8   06:49     00.0     00.5    00.0   02.5     25.9    17:37     SSE
23    20.6    28.1   16:14    13.2   07:07     00.0     02.3    00.0   01.9     20.4    13:18     ENE
24    20.5    27.8   15:55    13.6   06:29     00.0     02.2    00.0   02.6     18.5    20:17     NNE
25    18.6    25.8   16:46    11.2   06:56     00.0     00.3    00.0   02.7     20.4    15:53      NE
26    16.7    23.7   16:26    10.0   06:50     01.6     00.0    00.0   03.8     25.9    20:19      NE
27    12.5    17.0   14:50    09.1   06:59     05.8     00.0    00.0   06.1     25.9    10:17      N 
28    12.9    17.5   16:50    10.1   01:49     05.4     00.0    02.0   02.4     20.4    10:46      NE
29    14.9    23.8   15:53    08.5   06:19     03.4     00.0    01.0   03.0     29.6    19:59      NE
30    16.7    22.9   17:32    11.4   07:20     01.6     00.0    00.0   05.4     29.6    17:48     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.5 (14.8)   28.1  day 23     03.9  day 13   118.9    005.3   003.4   03.8     40.7   day 02     NNW
Min <   30: 30
Max Rain: 2.0 ON 28-04-11
Days of Rain: 2 (> .2mm) 0 (> 2mm) 0 (> 20mm)