NOAA-Style Climate Reports


Rapport voor 2010 december

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2010

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -04.6   -02.6   00:59   -06.6   00:00     22.9     00.0    00.2   08.3     29.6    17:09     ENE
02   -06.1   -04.2   15:23   -06.8   21:12     24.4     00.0    00.0   03.2     14.8    14:47     ENE
03   -05.6   -03.3   14:54   -08.4   09:14     23.9     00.0    00.0   03.7     18.5    18:45      S 
04   -01.5    02.2   00:00   -06.0   03:12     19.8     00.0    01.2   14.2     40.7    11:46      S 
05    03.1    03.7   03:06    01.9   23:46     15.2     00.0    13.6   07.7     38.9    01:25     SSW
06    00.2    02.0   00:33   -01.7   00:00     18.1     00.0    00.2   01.6     09.3    14:33     ESE
07   -01.5   -00.4   23:54   -02.7   09:10     19.8     00.0    00.0   03.6     14.8    22:16      NE
08   -00.7   -00.1   16:46   -02.0   22:25     19.0     00.0    00.0   04.3     20.4    14:16     NNE
09    03.1    05.6   14:19   -00.3   00:01     15.2     00.0    04.0   06.0     31.4    13:26      W 
10    05.7    06.6   12:57    04.6   00:01     12.6     00.0    03.0   05.2     25.9    23:28     WSW
11    07.0    07.9   14:29    06.2   00:05     11.3     00.0    00.6   05.7     33.3    03:13      W 
12    04.4    07.8   14:03   -00.8   00:00     13.9     00.0    00.4   05.9     29.6    15:06      N 
13   -01.3    01.9   00:00   -04.9   08:49     19.6     00.0    00.0   02.1     18.5    23:50     NNW
14   -01.5    01.9   00:13   -03.7   09:15     19.8     00.0    00.2   03.9     22.2    00:19     NNE
15    00.7    04.4   11:28   -05.1   03:19     17.6     00.0    00.2   02.6     22.2    11:28      N 
16    02.4    04.9   15:16    00.2   00:00     15.9     00.0    09.2   06.4     35.1    15:26      SW
17   -00.8    00.7   13:15   -02.7   23:34     19.1     00.0    02.6   00.0     03.7    00:32     WSW
18   -02.5   -01.2   23:52   -03.7   17:25     20.8     00.0    00.4   00.9     16.6    21:17     SSE
19   -01.1    00.2   14:39   -03.9   23:08     19.4     00.0    00.0   03.0     22.2    22:53      E 
20   -03.4    00.1   14:16   -05.4   23:38     21.7     00.0    02.6   01.1     12.9    00:27      SE
21   -01.0    00.3   14:48   -05.3   00:04     19.3     00.0    00.0   01.7     09.3    23:42      E 
22   -00.2    00.6   06:56   -01.8   23:20     18.5     00.0    00.2   04.0     24.1    22:08      NE
23   -00.7    00.3   15:05   -01.7   00:09     19.0     00.0    00.0   08.9     29.6    23:33      NE
24   -00.8   -00.1   12:38   -01.7   21:38     19.1     00.0    00.0   10.7     31.4    10:49     NNE
25   -01.7    00.3   14:20   -03.6   09:01     20.0     00.0    00.6   03.2     22.2    00:18      N 
26    02.1    04.5   12:43   -01.1   00:01     16.2     00.0    05.2   03.5     20.4    22:45      SW
27   -00.5    00.6   14:21   -01.5   03:44     18.8     00.0    00.0   06.1     22.2    07:26      S 
28    00.7    01.8   14:14   -01.1   00:09     17.6     00.0    01.0   03.3     14.8    11:23      SE
29    02.2    03.2   15:35    01.4   04:30     16.1     00.0    00.0   02.1     14.8    11:11      SE
30    01.7    04.3   14:29   -00.9   23:08     16.6     00.0    00.0   00.9     09.3    14:34      E 
31    02.1    03.7   15:15   -00.2   00:01     16.2     00.0    00.0   01.9     11.1    12:46     SSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
-0.0 (-0.2)   07.9  day 11    -08.4  day 03   567.6    000.0   045.4   04.4     40.7   day 05      E 
Max <   0: 7
Min <   30: 31
Min <  -5: 7
Max Rain: 13.6 ON 5-12-11
Days of Rain: 18 (> .2mm) 7 (> 2mm) 0 (> 20mm)