NOAA-Style Climate Reports


Rapport voor 2010 november

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2010

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    08.9    10.9   20:29    06.1   05:00     09.4     00.0    00.0   01.0     11.1    23:40     NNW
02    11.1    12.8   22:01    08.4   05:16     07.2     00.0    00.0   09.5     31.4    22:27     SSW
03    14.1    15.6   14:23    12.5   01:03     04.2     00.0    00.0   09.7     40.7    07:26     SSW
04    16.0    17.7   13:46    14.9   00:23     02.3     00.0    00.2   12.1     50.0    10:05      SW
05    14.2    15.8   00:28    12.8   09:15     04.1     00.0    02.2   11.0     37.0    21:32     SSW
06    10.9    14.9   01:45    06.8   23:33     07.4     00.0    11.0   04.7     37.0    01:03      W 
07    06.8    08.6   12:49    04.8   23:30     11.5     00.0    01.2   01.4     18.5    15:18      NE
08    05.8    08.0   14:23    04.0   02:58     12.5     00.0    01.2   06.2     35.1    13:37      SE
09    06.6    09.4   12:09    04.6   00:04     11.7     00.0    10.4   03.8     20.4    23:51     ENE
10    06.3    09.2   13:52    05.2   03:22     12.0     00.0    06.0   04.7     20.4    16:35      N 
11    07.2    12.8   20:35    04.0   05:49     11.1     00.0    17.6   14.6     64.8    17:16     SSW
12    12.1    14.1   23:42    10.6   00:10     06.2     00.0    12.6   11.8     53.6    07:00      SW
13    11.6    14.5   00:54    09.6   19:55     06.7     00.0    27.4   05.8     37.0    00:34      SW
14    12.3    14.1   03:18    08.6   00:00     06.0     00.0    06.2   09.9     50.0    20:56     SSW
15    07.4    11.1   14:36    03.7   00:00     10.9     00.0    00.0   02.4     20.4    02:08      SW
16    03.9    06.2   14:06    01.8   06:36     14.4     00.0    00.2   01.5     12.9    20:53     ESE
17    04.5    06.2   14:32    02.9   08:21     13.8     00.0    00.0   02.8     18.5    00:47     ESE
18    05.8    06.9   12:58    03.9   08:49     12.5     00.0    00.6   02.4     16.6    20:48     SSE
19    07.9    09.2   15:16    06.3   05:21     10.4     00.0    00.0   04.8     20.4    10:17      S 
20    07.0    09.9   14:35    03.7   23:47     11.3     00.0    00.2   02.1     14.8    15:16     ESE
21    03.8    05.6   15:26    02.4   07:15     14.5     00.0    00.0   02.8     18.5    13:59      NE
22    04.7    06.2   15:27    02.5   22:50     13.6     00.0    00.0   04.5     24.1    06:29      NE
23    05.1    06.7   16:00    02.9   00:01     13.2     00.0    01.0   01.8     16.6    22:31     WNW
24    04.8    06.9   11:59    02.4   19:47     13.5     00.0    11.8   03.5     20.4    18:52     WSW
25    02.9    03.5   01:10    01.6   23:23     15.4     00.0    03.2   02.7     16.6    11:56     WSW
26    01.9    03.4   15:01    00.0   09:32     16.4     00.0    00.4   03.4     20.4    21:00      S 
27    01.1    02.9   15:15   -02.2   00:00     17.2     00.0    00.0   05.0     22.2    07:03     SSW
28   -01.9    01.4   13:48   -04.2   09:03     20.2     00.0    00.0   02.5     16.6    15:52     ENE
29   -02.0   -01.2   00:00   -03.4   01:06     20.3     00.0    00.0   03.5     18.5    07:28      NE
30   -01.2    00.6   13:57   -02.6   23:53     19.5     00.0    00.4   05.3     24.1    18:12     ENE
----------------------------------------------------------------------------------------------------------------------------------------------------------
06.6 (6.6)   17.7  day 04    -04.2  day 28   349.5    000.0   113.8   05.2     64.8   day 11     SSW
Max <   0: 1
Min <   30: 30
Max Rain: 27.4 ON 13-11-10
Days of Rain: 73 (> .2mm) 10 (> 2mm) 1 (> 20mm)