NOAA-Style Climate Reports


Rapport voor 2010 oktober

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2010

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    12.3   017.3   15:54    07.5   06:28     06.0     00.0    07.0   04.7     27.8    12:38      S 
02    15.5   017.2   16:07    12.6   00:32     02.8     00.0    06.2   06.7     24.1    05:08      S 
03    18.7   023.9   16:06    14.1   08:15     00.0     00.4    00.2   05.7     27.8    15:36     SSE
04    18.1   023.0   16:22    15.0   07:26     00.2     00.0    00.0   02.3     24.1    13:40     SSE
05    16.9   020.0   15:22    14.8   01:23     01.4     00.0    00.0   08.0     31.4    16:43      S 
06    17.0   019.3   13:47    15.0   22:24     01.3     00.0    00.0   06.8     29.6    14:43      S 
07    15.2   019.0   16:16    11.3   07:26     03.1     00.0    00.0   01.1     18.5    22:04     NNE
08    15.3   019.8   14:20    11.7   07:35     03.0     00.0    00.0   02.2     18.5    14:39      E 
09    14.8   021.7   15:47    10.8   04:50     03.5     00.0    00.0   01.5     14.8    14:45      E 
10    13.5   020.9   15:46    07.8   07:45     04.8     00.0    00.0   02.2     24.1    17:01     ENE
11    10.6   017.2   16:18    05.6   07:54     07.7     00.0    00.0   03.2     22.2    15:53      NE
12    08.7   013.6   14:29    05.8   07:24     09.6     00.0    00.0   02.5     18.5    15:35      NE
13    08.8   012.7   15:23    05.1   03:05     09.5     00.0    00.0   00.7     14.8    15:11      NE
14    08.5   012.3   16:02    03.5   07:49     09.8     00.0    00.0   00.6     09.3    22:13     NNE
15    11.0   013.8   13:24    09.7   04:44     07.3     00.0    10.6   01.5     18.5    13:25      NW
16    08.9   011.7   11:47    05.3   00:00     09.4     00.0    00.4   04.8     31.4    15:22     NNE
17    06.1   010.8   15:52    02.3   08:44     12.2     00.0    00.0   02.7     22.2    13:10     NNE
18    07.3   012.5   15:41    00.4   06:16     11.0     00.0    00.0   05.9     27.8    20:47     SSW
19    10.5   013.0   15:24    07.8   23:42     07.8     00.0    17.0   06.8     31.4    16:37     WSW
20    07.2   010.0   14:21    04.6   21:57     11.1     00.0    21.8   03.7     37.0    14:23      NW
21    07.2   011.2   15:47    03.8   08:13     11.1     00.0    02.2   07.6     33.3    16:01     SSW
22    08.4   011.9   15:58    06.1   08:23     09.9     00.0    00.0   09.0     24.1    17:34     SSW
23    07.6   008.9   20:57    05.4   06:23     10.7     00.0    09.0   11.9     46.3    12:25     SSW
24    08.0   011.1   14:45    04.0   23:41     10.3     00.0    03.4   03.5     24.1    13:20      W 
25    06.2   011.3   14:39    02.8   23:45     12.1     00.0    00.8   01.5     18.5    13:05      N 
26    05.7   009.8   16:46    01.5   07:59     12.6     00.0    01.4   04.8     31.4    23:17     SSW
27    09.2   011.9   16:21    07.1   02:32     09.1     00.0    09.0   11.5     31.4    01:36     SSW
28    11.1   014.3   15:42    08.7   07:02     07.2     00.0    00.6   09.7     25.9    22:06     SSW
29    11.5   015.2   17:03    08.2   06:18     06.8     00.0    00.0   07.2     29.6    07:27      S 
30    12.1   014.7   00:01    07.9   23:42     06.2     00.0    02.4   05.7     24.1    06:38     SSW
31    10.1   014.8   14:23    06.8   02:08     08.2     00.0    03.0   01.8     20.4    10:51     SSE
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.0 (11.3)   23.9  day 03     00.4  day 18   225.6    000.4   095.2   04.8     46.3   day 23      S 
Min <   30: 31
Max Rain: 21.8 ON 20-10-10
Days of Rain: 70 (> .2mm) 65 (> 2mm) 1 (> 20mm)