NOAA-Style Climate Reports


Rapport voor 2010 september

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2010

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    16.5    19.6   16:33    12.2   00:00     01.8     00.0    02.6   01.9     16.6    12:00      NE
02    14.0    19.7   16:39    09.2   07:14     04.3     00.0    00.0   01.5     16.6    17:24      NE
03    14.2    18.0   13:58    10.5   07:23     04.1     00.0    00.0   01.2     11.1    20:22      NE
04    14.5    20.7   15:28    09.8   06:46     03.8     00.0    00.0   01.6     16.6    12:03      NE
05    14.8    21.2   16:40    09.2   06:45     03.5     00.0    00.0   01.8     18.5    17:29      E 
06    16.0    22.0   14:57    09.9   06:42     02.3     00.0    00.0   04.0     31.4    13:46     ESE
07    14.9    19.2   15:12    12.1   06:15     03.4     00.0    11.0   02.9     18.5    03:53      SE
08    15.4    21.6   15:43    12.9   08:04     02.9     00.0    32.0   02.9     24.1    17:23      SE
09    16.8    20.7   14:31    14.8   00:06     01.5     00.0    12.0   03.9     22.2    05:23     WSW
10    16.6    18.4   15:19    14.5   03:13     01.7     00.0    00.2   06.7     24.1    17:31     SSW
11    18.6    23.7   15:06    14.8   07:17     00.0     00.3    00.0   05.7     33.3    15:21     SSW
12    16.6    19.5   16:40    13.9   23:23     01.7     00.0    04.2   03.2     27.8    18:15      NW
13    16.3    19.8   16:09    10.6   07:10     02.0     00.0    00.0   05.0     25.9    21:11      SW
14    17.3    18.9   16:18    15.9   01:55     01.0     00.0    03.0   11.4     40.7    16:28     SSW
15    15.2    17.5   15:34    12.9   08:05     03.1     00.0    04.8   08.1     38.9    12:21      SW
16    13.9    17.2   15:03    10.6   04:45     04.4     00.0    04.8   05.8     35.1    01:02      SW
17    13.1    16.4   16:17    10.6   04:13     05.2     00.0    01.0   05.1     25.9    17:43      W 
18    12.6    16.4   16:36    09.5   08:05     05.7     00.0    00.4   02.9     16.6    18:21     WSW
19    13.8    16.6   17:18    10.7   01:55     04.5     00.0    00.0   07.3     29.6    14:29     SSW
20    16.2    20.1   15:05    12.9   07:25     02.1     00.0    00.0   07.7     33.3    13:40     SSW
21    16.3    21.8   16:28    13.6   02:16     02.0     00.0    00.0   01.5     12.9    17:39      S 
22    16.4    23.4   15:48    10.5   07:45     01.9     00.0    00.0   02.0     20.4    15:53      S 
23    15.7    20.5   13:15    12.2   07:17     02.6     00.0    00.8   01.2     14.8    11:31      S 
24    15.2    18.2   14:02    13.4   00:00     03.1     00.0    06.8   04.2     24.1    23:24     WSW
25    12.1    15.4   13:19    10.1   08:05     06.2     00.0    06.6   06.3     40.7    15:53     NNW
26    11.2    13.8   14:44    08.7   00:00     07.1     00.0    09.0   02.0     14.8    13:01      SE
27    09.8    13.3   14:44    05.7   06:28     08.5     00.0    04.6   01.6     12.9    23:09      S 
28    12.7    15.1   17:48    10.8   01:06     05.6     00.0    00.0   01.5     12.9    02:51      S 
29    13.2    15.8   15:55    10.6   08:20     05.1     00.0    00.0   01.5     16.6    11:46      SE
30    13.3    16.4   15:58    09.4   23:52     05.0     00.0    01.0   03.1     20.4    17:07      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
14.8 (15.1)   23.7  day 11     05.7  day 27   106.3    000.3   135.6   03.8     40.7   day 11     SSW
Min <   30: 30
Max Rain: 32.0 ON 8-09-10
Days of Rain: 71 (> .2mm) 12 (> 2mm) 1 (> 20mm)