NOAA-Style Climate Reports


Rapport voor 2010 augustus

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2010

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    20.5    22.7   13:11    17.1   00:00     00.0     02.2    00.4   03.3     20.4    13:23      W 
02    17.9    20.3   14:55    15.7   00:00     00.4     00.0    00.6   02.7     18.5    06:52      SW
03    18.4    23.0   16:39    13.3   04:11     00.0     00.1    00.0   02.8     27.8    18:43     WSW
04    17.7    21.1   15:18    15.5   05:47     00.6     00.0    01.8   07.5     33.3    10:34     SSW
05    15.7    18.9   18:52    12.4   05:49     02.6     00.0    06.6   02.6     20.4    17:07      NW
06    18.2    23.8   16:56    10.7   06:17     00.1     00.0    00.0   04.0     20.4    15:07     SSW
07    18.3    24.0   15:21    15.9   02:12     00.0     00.0    08.4   02.4     27.8    16:26      S 
08    18.1    21.3   13:00    15.9   06:44     00.2     00.0    00.2   04.7     25.9    13:27      NW
09    18.5    23.6   18:13    13.2   06:47     00.0     00.2    00.0   01.9     14.8    17:31     WSW
10    18.7    23.8   15:21    15.6   06:50     00.0     00.4    01.0   07.6     46.3    17:17     SSW
11    18.9    22.0   15:26    15.3   00:00     00.0     00.6    01.2   05.9     25.9    01:25     WSW
12    16.2    21.2   15:34    12.2   03:37     02.1     00.0    00.0   02.9     24.1    15:43      NW
13    16.7    20.6   12:17    13.3   04:51     01.6     00.0    00.4   03.2     24.1    12:10      SW
14    19.2    24.5   17:20    11.9   03:51     00.0     00.9    00.0   02.9     16.6    20:06      E 
15    17.9    21.2   15:28    15.6   23:12     00.4     00.0    06.0   06.4     31.4    17:11     NNE
16    18.5    22.1   15:47    15.6   01:59     00.0     00.2    15.0   05.5     33.3    22:25     NNW
17    16.3    18.2   11:14    14.7   04:44     02.0     00.0    04.0   08.2     37.0    12:14     WSW
18    17.8    21.0   15:17    15.7   00:32     00.5     00.0    00.0   07.8     33.3    22:50      SW
19    17.5    21.8   18:36    13.4   04:54     00.8     00.0    00.0   06.6     25.9    10:03     SSW
20    19.8    28.3   15:17    13.3   06:40     00.0     01.5    00.0   04.8     27.8    14:21      S 
21    22.5    27.2   17:26    18.8   05:50     00.0     04.2    00.0   05.3     24.1    15:33     SSW
22    21.6    25.0   13:06    18.7   06:35     00.0     03.3    00.0   04.3     24.1    11:24      SW
23    20.5    23.2   14:54    18.3   00:00     00.0     02.2    14.2   10.0     53.6    12:35     SSW
24    17.9    21.2   15:32    14.6   07:23     00.4     00.0    00.0   10.4     48.1    17:13      SW
25    17.3    21.6   14:09    13.8   06:23     01.0     00.0    01.8   06.7     31.4    12:43     SSW
26    19.3    23.7   16:27    15.1   03:03     00.0     01.0    40.2   07.9     37.0    10:52     SSW
27    16.8    18.5   01:19    13.7   00:00     01.5     00.0    01.0   05.3     25.9    09:34      NW
28    15.1    18.9   14:05    10.7   03:35     03.2     00.0    05.2   05.3     33.3    12:00      W 
29    12.2    13.2   00:02    11.6   00:27     06.1     00.0    00.0   11.2     38.9    00:12     NNW
30    15.1    18.7   15:38    12.1   03:06     03.2     00.0    14.8   09.1     42.5    02:15      N 
31    14.4    18.9   14:37    08.6   07:10     03.9     00.0    00.0   00.0     00.0    23:54      N 
----------------------------------------------------------------------------------------------------------------------------------------------------------
17.7 (18.0)   28.3  day 20     08.6  day 31   034.7    016.9   152.6   05.6     53.7   day 23      SW
Min <   30: 32
Max Rain: 40.2 ON 26-08-10
Days of Rain: 19 (> .2mm) 10 (> 2mm) 1 (> 20mm)