NOAA-Style Climate Reports


Rapport voor 2010 april

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2010

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    06.3    11.0   16:14    03.4   04:46     12.0     00.0    00.8   12.9     46.3    10:54      N 
02    08.1    15.3   14:36    02.3   05:36     10.2     00.0    01.6   10.4     51.8    13:40      N 
03    08.7    13.9   16:32    06.7   07:28     09.6     00.0    07.2   08.0     40.7    15:14      N 
04    08.5    12.3   14:43    06.6   02:53     09.8     00.0    03.3   07.7     35.2    17:47      N 
05    09.0    13.9   16:29    04.0   06:39     09.3     00.0    00.0   08.4     29.6    17:35      N 
06    13.0    20.0   14:15    05.9   08:07     05.3     00.0    00.0   07.3     31.5    18:55      N 
07    14.3    22.5   13:35    06.1   06:39     04.0     00.0    00.0   04.1     22.2    18:43      N 
08    10.3    15.3   16:41    02.9   18:11     08.0     00.0    03.2   04.8     33.3    15:05      N 
09    10.8    21.0   14:03    02.3   07:26     07.5     00.0    00.0   03.3     27.8    18:37      N 
10    10.3    16.1   16:57    05.7   03:49     08.0     00.0    00.0   07.1     44.4    17:27      N 
11    07.6    12.5   14:51    02.0   07:17     10.7     00.0    00.0   09.9     40.7    18:55      N 
12    09.8    17.5   15:33    03.1   06:07     08.5     00.0    00.0   12.1     53.7    14:05      N 
13    11.6    19.5   14:55    05.6   07:17     06.7     00.0    00.0   11.3     50.0    13:59      N 
14    10.9    18.3   14:49    04.4   06:57     07.4     00.0    00.0   07.5     35.2    12:27      N 
15    11.8    19.7   15:33    05.1   07:39     06.5     00.0    01.6   09.7     37.0    15:33      N 
16    09.0    14.4   16:15    03.2   07:15     09.3     00.0    00.0   07.3     40.7    15:29      N 
17    10.9    20.7   15:27    01.5   07:27     07.4     00.0    00.0   03.9     20.4    15:57      N 
18    12.2    24.4   14:47    03.0   07:01     06.1     00.0    00.0   03.0     29.6    15:29      N 
19    11.3    18.8   15:38    05.0   06:15     07.0     00.0    00.0   04.7     25.9    09:58      N 
20    09.8    16.9   14:48    03.3   06:50     08.5     00.0    00.0   04.8     31.5    14:25      N 
21    08.7    16.5   14:16    03.2   07:17     09.6     00.0    00.0   03.8     29.6    19:32      N 
22    08.0    17.1   15:43   -00.6   07:03     10.3     00.0    00.0   03.8     25.9    19:33      N 
23    11.2    20.6   17:01    02.3   07:03     07.1     00.0    00.0   04.4     22.2    10:57      N 
24    14.5    25.9   17:21    03.2   06:53     03.8     00.0    00.0   03.8     18.5    18:25      N 
25    15.1    25.6   15:24    02.9   23:32     03.2     00.0    00.0   03.7     31.5    15:48      N 
26    14.1    19.1   15:23    10.5   00:00     04.2     00.0    00.0   06.5     33.3    01:07     WSW
27    14.8    24.6   15:35    06.6   06:33     03.5     00.0    00.0   02.6     20.4    17:07      E 
28    17.9    26.9   15:27    07.6   06:31     00.4     00.0    00.0   04.5     29.6    14:42     SSW
29    20.1    29.4   14:47    11.8   06:55     00.0     01.8    00.0   04.9     42.6    17:54      SW
30    13.3    16.3   19:00    11.4   13:16     05.0     00.0    03.2   10.4     57.4    11:04     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
11.4 (11.8)   29.4  day 29    -00.6  day 22   208.9    001.8   020.9   06.6     57.4   day 12      N 
Min <   30: 30
Max Rain: 7.2 ON 3-04-10
Days of Rain: 7 (> .2mm) 4 (> 2mm) 0 (> 20mm)