NOAA-Style Climate Reports


Rapport voor 2010 januari

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2010

NAME: Ekeren   CITY: Antwerp STATE: 
ELEV: 40 LAT: 051:16:50 LONG: -004:25:14

                            TEMPERATURE ( °C), RAIN (mm), WIND SPEED (kmh)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
DAY   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01   -00.4    01.7   14:39   -05.3   00:00     18.7     00.0    00.0   08.0     42.6    11:41      SW
02   -00.7    02.3   15:33   -05.9   01:25     19.0     00.0    00.8   06.1     31.5    14:01      NE
03   -02.1    01.7   02:03   -06.4   23:37     20.4     00.0    01.6   04.7     27.8    05:05      SW
04   -03.5    00.3   00:00   -07.7   02:39     21.8     00.0    00.0   05.3     27.8    19:26      NE
05   -00.7    01.3   14:46   -02.8   09:18     19.0     00.0    00.0   04.1     20.4    22:41     NNE
06   -03.3   -00.5   13:44   -06.8   09:20     21.6     00.0    00.0   01.9     14.8    16:08      N 
07   -03.5   -00.9   12:52   -07.6   23:48     21.8     00.0    00.0   02.6     14.8    13:02      NW
08   -04.1   -01.7   14:23   -08.1   05:02     22.4     00.0    00.0   09.0     40.7    21:53      SW
09   -01.4   -00.1   22:55   -03.3   07:43     19.7     00.0    00.0   17.7     62.9    11:12      SW
10   -01.1   -00.5   00:07   -01.3   00:00     19.4     00.0    00.0   03.6     11.1    00:24      SW
11    00.0    01.7   14:41   -01.3   02:07     18.3     00.0    00.0   02.6     16.7    18:59      SW
12   -00.0    00.9   14:45   -00.8   23:04     18.3     00.0    00.0   05.1     27.8    21:46      W 
13   -00.5    01.5   23:55   -02.4   08:33     18.8     00.0    00.8   07.6     27.8    05:46     WNW
14    02.2    05.3   15:39   -00.9   00:00     16.1     00.0    00.8   04.4     22.2    12:51     WNW
15    00.9    02.7   17:01   -02.0   06:17     17.4     00.0    00.0   03.6     20.4    13:29     NNW
16    02.6    03.8   13:57    01.8   20:11     15.7     00.0    11.3   09.6     35.2    14:47      E 
17    05.7    07.3   13:55    03.2   00:15     12.6     00.0    03.2   05.2     33.3    09:59     WSW
18    05.1    06.5   15:36    02.8   08:11     13.2     00.0    00.0   06.8     29.6    21:02      SW
19    05.3    06.5   13:17    04.5   00:00     13.0     00.0    01.6   02.2     18.5    00:30      SW
20    03.0    04.8   13:11    00.4   08:55     15.3     00.0    00.0   04.8     33.3    11:47     ESE
21    03.8    04.7   15:43    03.0   09:37     14.5     00.0    00.0   02.5     13.0    10:17     ESE
22    04.1    06.9   15:04    03.1   03:16     14.2     00.0    00.0   05.1     16.7    02:13      SE
23    03.0    04.0   00:04    02.2   00:00     15.3     00.0    07.6   03.1     09.3    23:59      SE
24    02.6    03.5   15:15    02.0   09:35     15.7     00.0    01.6   01.8     11.1    02:47      E 
25    00.7    02.8   01:19   -01.2   00:00     17.6     00.0    00.0   05.0     27.8    16:42      NE
26   -03.5   -01.1   00:18   -06.7   00:00     21.8     00.0    00.0   07.7     31.5    11:29      NE
27   -02.3    03.9   00:00   -08.1   04:45     20.6     00.0    03.2   07.6     40.7    16:15      SW
28    03.4    04.4   12:24    01.8   07:59     14.9     00.0    02.4   04.8     25.9    14:21      W 
29    03.0    04.7   14:05    00.8   00:00     15.3     00.0    08.9   07.7     35.2    07:48     WSW
30    01.4    03.2   12:19   -00.1   10:00     16.9     00.0    04.1   05.6     40.7    04:18      NW
31    02.0    03.9   16:21    00.0   08:25     16.3     00.0    00.0   08.6     40.7    22:29      SW
----------------------------------------------------------------------------------------------------------------------------------------------------------
00.8 (0.5)   07.3  day 17    -08.1  day 27   578.4    000.0   047.9   05.7     62.9   day 09     WSW
Max <   0: 6
Min <   30: 33
Min <  -5: 9
Max Rain: 11.3 ON 16-01-10
Days of Rain: 13 (> .2mm) 7 (> 2mm) 0 (> 20mm)