2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2017 12
Filename = dailynoaareport122017.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
01 -2.0°C 2.7°C 0.7°C 1.4 km/h 20.4 km/h N 0.0 mm
02 -1.8°C -0.1°C -0.5°C 3.2 km/h 14.8 km/h S 0.0 mm
03 -0.2°C 4.7°C 2.0°C 5.8 km/h 20.4 km/h SSW SSW 2.4 mm
04 4.6°C 9.6°C 6.5°C 2.2 km/h 25.9 km/h SW SW 0.4 mm
05 4.8°C 8.3°C 7.1°C 5.6 km/h 20.4 km/h SSW SSW 0.2 mm
06 7.0°C 9.1°C 7.9°C 9.0 km/h 35.1 km/h SSW SSW 0.0 mm
07 4.1°C 7.7°C 6.1°C 16.2 km/h 57.4 km/h S 6.2 mm
08 3.2°C 6.9°C 4.6°C 7.3 km/h 38.9 km/h SW SW 2.2 mm
09 1.6°C 4.9°C 2.9°C 8.4 km/h 37.0 km/h SSW SSW 0.0 mm
10 0.6°C 7.9°C 3.3°C 11.1 km/h 64.8 km/h S 13.6 mm
11 0.3°C 3.9°C 1.2°C 5.3 km/h 31.4 km/h NNE NNE 2.0 mm
12 1.2°C 2.6°C 1.9°C 5.9 km/h 25.9 km/h SSW SSW 9.0 mm
13 1.9°C 7.9°C 5.1°C 14.8 km/h 61.0 km/h S 9.6 mm
14 2.3°C 6.2°C 4.5°C 11.8 km/h 46.3 km/h SSW SSW 5.2 mm
15 2.0°C 5.3°C 3.6°C 5.7 km/h 24.1 km/h SSW SSW 0.0 mm
16 1.9°C 5.9°C 3.8°C 2.7 km/h 20.4 km/h W 0.8 mm
17 1.6°C 6.8°C 3.6°C 6.1 km/h 38.9 km/h SSW SSW 4.2 mm
18 4.1°C 8.7°C 6.9°C 5.8 km/h 35.1 km/h NNW NNW 1.2 mm
19 2.1°C 6.0°C 4.3°C 3.1 km/h 18.5 km/h SW SW 0.0 mm
20 5.9°C 8.7°C 7.9°C 1.4 km/h 14.8 km/h WSW WSW 0.4 mm
21 8.3°C 10.2°C 9.4°C 1.7 km/h 14.8 km/h SW SW 1.4 mm
22 8.8°C 10.3°C 9.6°C 2.2 km/h 20.4 km/h W 0.8 mm
23 8.6°C 10.2°C 9.6°C 7.5 km/h 35.1 km/h SW SW 0.0 mm
Total -2.0°C 10.3°C 4.9°C 6.3 km/h 64.8 km/h SSW SSW 59.6 mm