2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2017 11
Filename = dailynoaareport112017.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
12 5.3°C 7.8°C 6.0°C 6.8 km/h 46.3 km/h NNW NNW 8.0 mm
13 2.8°C 10.4°C 6.8°C 2.9 km/h 24.1 km/h NNW NNW 2.4 mm
14 2.7°C 9.7°C 7.2°C 6.3 km/h 31.4 km/h SSW SSW 0.0 mm
15 8.4°C 10.0°C 9.1°C 4.7 km/h 18.5 km/h S 1.6 mm
16 8.7°C 10.8°C 9.6°C 6.1 km/h 24.1 km/h SSW SSW 1.0 mm
17 1.9°C 10.7°C 6.6°C 0.2 km/h 9.3 km/h NNW NNW 0.2 mm
18 1.9°C 9.7°C 7.2°C 6.1 km/h 31.4 km/h SSW SSW 3.4 mm
19 4.6°C 9.2°C 7.1°C 3.7 km/h 27.8 km/h WNW WNW 3.2 mm
20 4.8°C 12.7°C 7.5°C 8.4 km/h 33.3 km/h SSW SSW 3.6 mm
21 10.8°C 12.8°C 11.8°C 10.1 km/h 37.0 km/h SSW SSW 2.4 mm
22 10.9°C 14.2°C 12.0°C 14.7 km/h 50.0 km/h S 0.0 mm
23 9.8°C 15.9°C 12.9°C 15.7 km/h 55.5 km/h SSW SSW 1.4 mm
24 5.6°C 10.3°C 8.4°C 2.1 km/h 20.4 km/h WSW WSW 10.8 mm
25 2.2°C 8.3°C 4.8°C 3.0 km/h 22.2 km/h SSW SSW 1.8 mm
26 3.4°C 8.3°C 5.2°C 7.3 km/h 27.8 km/h SSW SSW 5.4 mm
27 4.1°C 9.4°C 6.9°C 12.0 km/h 37.0 km/h SSW SSW 9.0 mm
28 2.1°C 7.3°C 5.6°C 4.3 km/h 22.2 km/h SSW SSW 0.6 mm
29 2.4°C 6.6°C 3.8°C 2.6 km/h 20.4 km/h S 0.6 mm
Total 1.9°C 15.9°C 7.7°C 6.5 km/h 55.5 km/h SSW SSW 55.4 mm