2024: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2023: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2022: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2021: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2020: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2019: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2018: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2017: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2016: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2015: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2014: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2013: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2012: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2011: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2010: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
2009: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2008: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2007: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2006: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2005: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2004: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2003: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2002: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2001: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 2000: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1999: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1998: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 
 1997: Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec 

Report for 2010 3
Filename = dailynoaareport32010.htm
  Temperature Wind Rain
min max avg Speed Gust Dir
14 6.4°C 8.2°C 7.1°C 2.6 km/h 5.6 km/h SW SW 0.8 mm
15 4.0°C 12.5°C 8.0°C 4.8 km/h 29.6 km/h W 0.8 mm
16 6.2°C 11.7°C 8.1°C 2.9 km/h 18.5 km/h SSW SSW 0.8 mm
17 4.4°C 16.4°C 10.2°C 7.6 km/h 42.6 km/h SW SW 0.0 mm
18 2.9°C 19.9°C 12.2°C 6.5 km/h 38.9 km/h SSW SSW 0.0 mm
19 13.6°C 17.9°C 15.6°C 9.6 km/h 42.6 km/h SSW SSW 0.8 mm
20 12.9°C 18.1°C 14.7°C 12.6 km/h 46.3 km/h SW SW 15.3 mm
21 7.8°C 13.3°C 9.7°C 4.7 km/h 33.3 km/h W 7.3 mm
22 6.4°C 14.5°C 10.5°C 6.2 km/h 27.8 km/h SSW SSW 0.0 mm
23 8.4°C 16.5°C 11.8°C 3.8 km/h 22.2 km/h SSE SSE 0.0 mm
24 6.8°C 20.5°C 13.5°C 6.1 km/h 27.8 km/h SE SE 0.0 mm
25 11.1°C 22.0°C 15.3°C 8.1 km/h 38.9 km/h SSE SSE 2.4 mm
26 9.8°C 15.6°C 11.8°C 9.2 km/h 35.2 km/h SSW SSW 0.0 mm
27 8.1°C 16.7°C 11.8°C 9.7 km/h 35.2 km/h SW SW 0.8 mm
28 7.8°C 13.7°C 10.7°C 10.5 km/h 38.9 km/h SW SW 4.1 mm
29 8.1°C 15.3°C 11.2°C 4.9 km/h 27.8 km/h SE SE 7.2 mm
30 6.1°C 13.3°C 10.8°C 9.2 km/h 51.8 km/h S 4.9 mm
31 4.4°C 11.1°C 7.2°C 18.4 km/h 72.2 km/h SW SW 1.6 mm
Total 2.9°C 22.0°C 11.1°C 7.6 km/h 72.2 km/h SW SW 46.8 mm